
ITC's global Business Support Organization directory
ITC's global Business Support Organization directory
Browse institutions supporting trade and investments all around the world and access relevant support for your business.
Are you a BSO?
796
registered BSOs
167
countries
26
BSO types
Browse BSOs
BSO Name | Country | BSO type | Contact | Website | |
---|---|---|---|---|---|
Chingola Chamber of commmerce and industry | Zambia | Chamber of commerce | fsmmicky@yahoo.com | http://www.ccci.org.zm | View profile |
Choma Chamber of Commerce and Industry | Zambia | Chamber of commerce | chomachamber@gmail.com | View profile | |
COMESA BUSINESS COUNCIL | Zambia | Regional organization (i.e. Regional secretariat ) | info@info.org | View profile | |
Dial Direct Company Limited | Zambia | SME development agency | dd@dialdirectzambia.com | https://www.dialdirect.co.za | View profile |
EASTERN PROVINCE CHAMBER OF COMMERCE AND INDUSTRY | Zambia | Chamber of commerce | alicemkandawire81@yahoo.com, info.epcci@gmail.com, mbalusungu.publishers@gmail.com | https://NIL | View profile |
Kalumbila Chamber of Commerce and Industry | Zambia | Chamber of commerce | kalumbilachambers2015@gmail.com | https://www.cocmusele.com | View profile |
Kasama Chamber of Commerce | Zambia | Chamber of commerce | davidchanda@gmail.com | View profile | |
Kitwe & District Chamber of Commerce & Industry | Zambia | Chamber of commerce | secretariat@kitwechamber.com | https://www.kitwechamber.com | View profile |
Livingstone Chamber of Commerce & Industry | Zambia | Chamber of commerce | livcci2019@gmail.com, banwellmwila@yahoo.com | View profile | |
Ndola & District Chamber of Commerce and Industry | Zambia | Chamber of commerce | info@ndolachamber.com | https://www.ndolachamber.com | View profile |
Why our BSO Directory matters
ITC global directory is the widest and only directory referencing BSOs and allowing them to connect with SMEs